What basestation rig has the most buttons? #HamRadio
What basestation rig has the most buttons? #HamRadio
Despite having my ticket long enough that I need to renew it, I am still very much new to #hamradio
I'd like to get a multimode transceiver; ideally one in mobile form factor. The Yaesu FT-857D looks like a good fit but IDK.
Anybody care to share recommendations for that kind of DC-to-Daylight type swiss army knife of a transceiver? Something where I can both pack it out for mobile operations out of a backpack and also set up at home?
Sunny weather conditions this morning and a perfect day for outdoor #hamradio activities. Today is a bank holiday (Ascention Day), also called 'Father's Day' in Germany. So every male person of 16 years and above make tours into nature, many of them drunk, hollering around.
It's no use trying to activate a #SOTA summit for instance coz you always have bad encounters.
I will go up 'my' hill, for there's only a cemetery.
#amateurradio
Left my rig running overnight on 40m to see what passes by.
032715 5 0.1 1539 ~ <...> VA7RY DN09
033215 8 0.1 1576 ~ <...> VA7RY R-26
033315 10 0.1 1575 ~ <...> VA7RY DN09
033415 8 0.1 1575 ~ <...> VA7RY DN09
033515 7 0.1 1576 ~ <...> VA7RY DN09
033615 8 0.1 1575 ~ <...> VA7RY DN09
033645 7 0.1 1575 ~ <...> VA7RY DN09
033715 8 0.1 1575 ~ <...> VA7RY DN09
033745 6 0.1 1576 ~ <...> VA7RY DN09
033815 10 0.1 1575 ~ <...> VA7RY DN09
033845 9 0.1 1576 ~ <...> VA7RY DN09
033915 5 0.1 1575 ~ <...> VA7RY DN09
033945 12 0.1 1575 ~ <...> VA7RY DN09
034045 12 0.1 1554 ~ <...> VA7RY DN09
034115 13 0.1 1554 ~ <...> VA7RY DN09
034145 10 0.1 1554 ~ <...> VA7RY DN09
034215 7 0.1 1554 ~ <...> VA7RY DN09
034245 9 0.1 1554 ~ <...> VA7RY DN09
034315 7 0.1 1554 ~ <...> VA7RY -07
034345 5 0.1 1554 ~ <...> VA7RY -07
034415 8 0.1 1553 ~ <...> VA7RY -07
034445 11 0.1 1554 ~ <...> VA7RY -08
034515 13 0.1 1554 ~ <...> VA7RY -08
034545 13 0.1 1554 ~ <...> VA7RY -11
034615 16 0.1 1554 ~ <...> VA7RY -11
034645 13 0.1 1554 ~ <...> VA7RY -11
040430 3 0.1 1245 ~ KE2CUR KA6DTJ CN83
040530 5 0.1 1348 ~ KD0XD KA6DTJ CN83
041215 -6 -0.4 1175 ~ F4GWG WU8T CN85
041245 -7 -0.4 1174 ~ <...> WU8T CN85
041345 10 -0.4 1249 ~ <...> WU8T CN85
041415 9 -0.4 1249 ~ <...> WU8T CN85
041445 11 -0.4 1249 ~ <...> WU8T CN85
041500 6 0.1 1622 ~ CQ VA7CLW CN89
041515 12 -0.4 1249 ~ <...> WU8T CN85
041545 12 -0.4 1249 ~ <...> WU8T CN85
041545 5 0.1 1405 ~ W3EWL KA7BZG -06
041615 12 -0.4 1249 ~ <...> WU8T CN85
041615 5 0.2 1405 ~ W3EWL KA7BZG RR73
041645 9 -0.4 1249 ~ <...> WU8T CN85
041715 9 -0.4 1249 ~ <...> WU8T CN85
041745 8 -0.4 1249 ~ <...> WU8T CN85
041815 10 -0.4 1249 ~ <...> WU8T CN85
041845 12 -0.4 1249 ~ <...> WU8T CN85
041915 10 -0.4 1249 ~ <...> WU8T CN85
041945 12 -0.4 1250 ~ <...> WU8T CN85
042015 14 -0.4 1249 ~ <...> WU8T CN85
042045 14 -0.4 1250 ~ <...> WU8T CN85
042100 6 0.1 1532 ~ CQ VA7CLW CN89
042115 12 -0.4 1250 ~ <...> WU8T CN85
042130 6 0.1 1531 ~ KC9YTT VA7CLW -02
042145 12 -0.4 1250 ~ <...> WU8T CN85
042215 13 -0.4 1250 ~ <...> WU8T CN85
042245 13 -0.4 1250 ~ <...> WU8T CN85
042300 4 0.1 1531 ~ CQ VA7CLW CN89
042315 14 -0.4 1250 ~ <...> WU8T CN85
042330 6 0.1 1532 ~ CQ VA7CLW CN89
042345 13 -0.4 1250 ~ <...> WU8T CN85
042415 11 -0.4 1250 ~ <...> WU8T CN85
042445 9 -0.4 1250 ~ <...> WU8T CN85
042515 10 -0.4 1250 ~ <...> WU8T CN85
042530 6 0.1 1532 ~ CQ VA7CLW CN89
042545 10 -0.4 1250 ~ <...> WU8T CN85
042615 10 -0.4 1250 ~ <...> WU8T CN85
042630 5 0.1 1532 ~ CQ VA7CLW CN89
043000 3 0.1 1532 ~ CQ VA7CLW CN89
043030 3 0.1 1533 ~ CQ VA7CLW CN89
043100 3 0.1 1532 ~ CQ VA7CLW CN89
043130 4 0.1 1533 ~ VA2VOB VA7CLW -14
043200 3 0.1 1532 ~ VA2VOB VA7CLW -14
043215 6 -0.1 1301 ~ CQ KI0E DN13
043230 5 0.1 1532 ~ VA2VOB VA7CLW RR73
043430 6 0.1 1532 ~ CQ VA7CLW CN89
043500 8 0.1 1533 ~ CQ VA7CLW CN89
043630 4 0.1 1533 ~ CQ VA7CLW CN89
043700 6 0.1 1532 ~ CQ VA7CLW CN89
043730 6 0.1 1533 ~ CQ VA7CLW CN89
043800 6 0.1 1532 ~ CQ VA7CLW CN89
043830 6 0.1 1532 ~ CQ VA7CLW CN89
043900 10 0.1 1532 ~ CQ VA7CLW CN89
043930 8 0.1 1532 ~ WB3FME VA7CLW -15
043945 5 -0.1 1301 ~ CQ KI0E DN13
044000 8 0.1 1532 ~ WB3FME VA7CLW -15
044015 6 0.2 1701 ~ VA7UY WB6OEE RR73
044030 12 0.1 1533 ~ WB3FME VA7CLW -15
044100 8 0.1 1532 ~ WB3FME VA7CLW RR73
044115 7 0.2 1701 ~ HP1AVS WB6OEE -16
044145 5 0.2 1701 ~ HP1AVS WB6OEE -16
044215 5 0.2 1700 ~ HP1AVS WB6OEE -16
044245 6 0.2 1700 ~ HP1AVS WB6OEE -16
044315 7 0.2 1701 ~ KJ4EX WB6OEE -05
044345 7 0.2 1701 ~ KJ4EX WB6OEE RR73
044345 1 0.6 1668 ~ <...> <...> R 541298 QE60AQ
044400 7 0.1 1500 ~ KO6BFD VA7UY +09
044430 8 0.1 1500 ~ KO6BFD VA7UY RR73
044530 10 0.1 1500 ~ F6ECI VA7UY CN89
044600 8 0.1 1700 ~ F6ECI VA7UY CN89
044615 7 -0.1 1300 ~ CQ KI0E DN13
044630 9 0.1 1700 ~ F6ECI VA7UY CN89
044700 7 0.1 1700 ~ F6ECI VA7UY CN89
044845 7 -0.1 1296 ~ N2QCP KI0E RR73
044945 7 0.0 1296 ~ CQ KI0E DN13
045015 7 -0.1 1296 ~ CQ KI0E DN13
045045 8 -0.1 1297 ~ CQ KI0E DN13
045145 6 -0.1 1297 ~ CQ KI0E DN13
045215 6 -0.1 1297 ~ CQ KI0E DN13
045245 7 -0.1 1296 ~ CQ KI0E DN13
045415 7 -0.1 1297 ~ CQ KI0E DN13
045445 8 -0.1 1296 ~ CQ KI0E DN13
045545 6 -0.1 1297 ~ CQ KI0E DN13
045615 6 -0.1 1297 ~ CQ KI0E DN13
045645 6 -0.1 1297 ~ CQ KI0E DN13
045745 5 -0.1 1296 ~ CQ KI0E DN13
045945 5 -0.1 1296 ~ CQ KI0E DN13
050045 7 -0.1 1296 ~ CQ KI0E DN13
050115 6 -0.1 1296 ~ CQ KI0E DN13
050215 7 -0.1 1296 ~ CQ KI0E DN13
050245 7 -0.1 1296 ~ CQ KI0E DN13
050315 7 -0.1 1296 ~ CQ KI0E DN13
050345 7 -0.1 1296 ~ CQ KI0E DN13
050415 9 -0.1 1296 ~ CQ KI0E DN13
Taking my real official ham radio license test this Sunday morning. Kinda nervous.
#HamRadio
@beardedtechguy Welcome back! And I guess congratulations are in order
Grading and accreditation work are done here, too, for now. I’m currently picking up my NASA work again, building an #Apptainer container to be shipped to Oxford University. Also getting ready to upgrade my #HamRadio license and working on improving my wireless communications class for next semester.
p.s. The time will probably be between 12:00 and 14:00 CEST, and we will probably be using the special callsign
DF70UKW
celebrating our 70th UKW ham radio conference this year, so tune in, catch a picture and send us a report!
Preliminary #hamradio Announcement:
Balloon 70cm SSTV experiment on June 25 in Weinheim with special call DF70UKW
On June 25, we will, weather permitting, launch a weather balloon in Weinheim @DL0WH carrying student-built payloads.
Apart from LoRaWAN-experiments, we will test our prototype of an SSTV module transmitting live pictures on 70cm FM. We will announce the QRG(s) and SSTV Mode!
Stay tuned and tune in, send us a report!
The more I try to do #hamradio #POTA with an x6200 the more I realize that is only possibly on 40m with cw. My RF just doesn't get out there! May be I should relegate the x6200 to SOTA and just build a kit for my #FT857D for POTA. Apologies if you were chasing me for US-12232 on CW and I didn't come back to you. I am much more crap at copying #MorseCode than sending and my crutch (the x6200's built in decoder just wasn't picking up anything even though the signal was super strong.
Ooh, looks like something is going on in the 10m band.
205145 24 -1.0 1702 ~ CQ WB7BBQ CN87
Finally got proof that my setup works for receiving 6m!
I was sitting on 52.8700 and an automated message played at the top of the hour.
Tomorrow heading out to the mountains to annoy some trout with my kids. I'll of course be packing my #x6200 and try to do some #amatuerRadio #hamradio #ParksOnTheAir from several possibilities. US-12159, US-4474 at a minimum but also possibly a 2fer or a 3fer with US-10419 and US-12232
2/2
I've been riding daily for the last week and this cycle has been the most enjoyable experience. My local Catrike dealer went above and beyond to help me make sure this was the right cycle for me.
Now to figure out where to mount a ham radio!
1/2
I think I can officially declare that I'm a cyclist again!
I used to ride an upright bike for commuting to/from transit, but got out of the habit when I did more car commuting five years ago. I donated my bike to the local community bike group so it could be refurbished and go to good use.
I'm not going back to commuting to transit, but wanted to do more exercise so I invested into a Catrike Dumont which is a recumbent tadpole trike.
Still need to add 29MHz, 51MHz and 23297MHz to the bunch.
The 145MHz one is out of the picture.
And the Televa branded MD59 is waiting to modded far enough for it to be able to accept a connecting port for Module17, for some M17 moppe funs.